Full Stock List
Description | Engine![]() |
Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.0 | 74,255 | 2015 | €7,950 | ||
1.3 | 36,226 | 2014 | €10,950 | ||
1.5 | 52,631 | 2015 | €14,950 | ||
1.5 | 48,219 | 2018 | €17,950 | ||
1.5 | 79,900 | 2014 | €8,950 | ||
1.5 | 20,567 | 2018 | €18,950 | ||
1.5 | 96,750 | 2018 | €11,950 | ||
1.6 | 55,738 | 2017 | €14,950 | ||
1.6 | 79,040 | 2013 | €8,950 | ||
1.6 | 66,985 | 2012 | €9,950 | ||
1.6 | 104,579 | 2019 | €11,950 | ||
1.8 | 123,221 | 2011 | €8,950 | ||
2.0 | 57,167 | 2018 | €36,950 | ||
2.0 | 68,352 | 2014 | €14,950 | ||
2.0 | 162,600 | 2011 | €8,950 | ||
2.0 | 121,046 | 2012 | €8,950 | ||
2.0 | 104,766 | 2015 | €18,950 | ||
2.0 | 92,276 | 2017 | €9,950 | ||
2.1 | 46,107 | 2016 | €26,950 |
Opening Times
- Mon – Fri
- 9.00am – 6.00pm
- Sat
- 10.00am – 4.00pm
- Any time by appointment